![]() |
Distributor and Restaurant Information |
|
|
Quality Seafood Since 1930 |
The following documents are available for printing or downloading in PDF format
|
Description |
Product Code |
Product & Nutritional Information | Cost Analysis and Photos |
| IQF Yellow Lake Perch Fillets |
20400-20801 |
|
|
| IQF Walleye Fillets | 24400-24801 | ||
| Breaded Yellow Lake Perch Fillets | 40100/40300 | ||
| Breaded Canadian-Pike (Sauger) Fillets | 41300/41500 | ||
| Breaded Zander Perch Fillets | 41500-41700 | Not Available | |
| Breaded Orange Roughy | 42100-42300 | ||
| Breaded Alaskan Pollack | 45100 | ||
| Battered Zander Perch Fillets | 51500 | ||
| Battered Gulf Shrimp | 53100-53500 | ||
| Battered Alaskan Pollack | 55100 | ||
| Battered Icelandic Cod | 55450 | ||
| Battered Frog Legs | 55800 | ||
| Battered Sea Scallops | 57500 | ||
| Battered Lake Smelt |
57800 |
|
|
Copyright @ 2000 Weyand Fisheries, Inc.
Last updated August 26, 2000