![]() |
RETAIL FRESH PRODUCTS |
|
|
Weyand Fisheries, Inc. |
CLICK ON ANY UNDERLINED ITEM FOR RECIPES AND MORE INFORMATION
|
FRESH LAKE FISH |
Code | Price | FRESH OCEAN FISH | Code | Price | ||||||
| Blue Gill/Sunfish Fillets | 15010 | $6.99 | Lb. | Cod/Scrod | 25400 | $5.99 | Lb. | ||||
| Lake Smelt - Dressed | 17800 | $2.49 | Lb. | Flounder Fillets | 15900 | $5.99 | Lb. | ||||
| Lake Trout | Grouper Fillets | 16050 | $8.99 | Lb. | |||||||
| Fillets | 16400 | $3.99 | Lb. | Halibut Steaks | 16200 | $8.99 | Lb. | ||||
| Dressed | 16405 | $1.99 | Lb. | Mackeral - Dressed | 16655 | $2.99 | Lb. | ||||
| Walleye | Mahi-Mahi Fillets | 16600 | $6.99 | Lb. | |||||||
| Fillets 4-12 oz | 14500 | $7.99 | Lb. | Monkfish Tails | 16700 | $6.99 | Lb. | ||||
| Fillets 16+ oz. | 14800 | $6.99 | Lb. | Marlin Loins | |||||||
| Whitefish | Blue | 16755 | $4.99 | Lb. | |||||||
| Fillets 6-12 oz | 18600 | $4.99 | Lb. | Striped | 16755 | $4.59 | Lb. | ||||
| Dressed | 18605 | $2.99 | Lb. | Ocean Perch Fillets | 16900 | $3.99 | Lb. | ||||
| White Bass Fillets | 18700 | $3.99 | Lb. | Red Snapper | |||||||
| White Perch Fillets | 18800 | $3.99 | Lb. | Fillets | 17300 | $5.99 | Lb. | ||||
| Yellow Lake Perch | Dressed | 17305 | $3.99 | Lb. | |||||||
| Medium size | 10100 | $9.99 | Lb. | Sea Bass | 17650 | $10.99 | Lb. | ||||
| Large size | 10300 | $9.99 | Lb. | Swordfish | |||||||
| Loins | 18305 | $7.99 | Lb. | ||||||||
| FRESH FARM RAISED FISH | Steaks | 18301 | $8.99 | Lb. | |||||||
| Atlantic Salmon | Tuna | ||||||||||
| 1/2 Lb. Fillets | 17400 | $6.99 | Lb. | Loins | 18405 | $8.99 | Lb. | ||||
| 2/3 Lb. Fillets | 17402 | $6.99 | Lb. | Steaks | 18401 | $9.99 | Lb. | ||||
| 3/4 Lb. Fillets | 17402 | $6.99 | Lb. | ||||||||
| 10-12 oz portion | $5.99 | Ea. | SMOKED FISH | ||||||||
| Steaks | $6.99 | Lb. | Chubs | 19900 | $4.99 | Lb. | |||||
| Dressed 6/8 Lb. Fish | 17405 | $5.99 | Lb. | Salmon | 19910 | $5.99 | Lb. | ||||
| Dressed 8/10 Lb. Fish | 17405 | $5.99 | Lb. | Whitefish | 19940 | $4.99 | Lb. | ||||
| Dressed 10/12 Lb. Fish | 17405 | $5.99 | Lb. | ||||||||
| SCALLOPS | OYSTERS | |||||||||||
| Catfish Fillets | 15100 | $4.99 | Lb. | Scallops | |||||||
| Rainbow Trout | U 10 size | 17500 | $10.99 | Lb. | |||||||
| Ruby Red Fillets | 17250 | $5.99 | Lb. | 10/20 size | 17510 | $9.99 | Lb. | ||||
| Tilapia Fillets | 18500 | $5.99 | Lb. | 20/30 size | 17520 | $8.99 | Lb. | ||||
| 30/40 size | 17530 | $7.99 | Lb. | ||||||||
| SHELLFISH | Bays | 17550 | $5.99 | Lb. | |||||||
| Cherrystones | 15300 | $0.59 | Ea. | Oysters | |||||||
| Mussels | 16800 | $1.99 | Lb. | 80 ct. | 17103 | $0.89 | Ea. | ||||
| Littlenecks | 15301 | $0.59 | Ea. | 8 oz. Can | 17110 | $5.99 | Ea. | ||||
Copyright @ 2000 Weyand
Fisheries, Inc.
Last updated August 25, 2000