![]() |
RETAIL PRODUCT LIST |
|
|
Weyand Fisheries, Inc. |
CLICK ON ANY UNDERLINED ITEM FOR RECIPES AND MORE INFORMATION
| FROZEN LAKE FISH | FROZEN LAKE FISH | Code | Price | ||||||||||
| Yellow Lake Perch Fillets | Case | Code | Price | Tilapia | 10# | 28500 | $5.99 | Lb. | |||||
| Small Split | 11# | 20201 | $7.99 | Lb. | Walleye Fillets | ||||||||
| Medium Butterfly | 10# | 20300 | $9.99 | Lb. | 4/6 oz. | 10# | 24400 | $7.99 | Lb. | ||||
| 11# | 20301 | $9.99 | Lb. | 11# | 24401 | $7.99 | Lb. | ||||||
| Medium Split | 10# | 20400 | $9.99 | Lb. | 6/8 oz. | 10# | 24500 | $7.99 | Lb. | ||||
| 11# | 20401 | $9.99 | Lb. | 11# | 24501 | $7.99 | Lb. | ||||||
| Medium Large Split | 11# | 20602 | $9.99 | Lb. | 8/10 oz. | 10# | 24600 | $7.99 | Lb. | ||||
| Large Butterfly | 10# | 20500 | $9.99 | Lb. | 11# | 24601 | $7.99 | Lb. | |||||
| 11# | 20501 | $9.99 | Lb. | 10/12 oz. | 11# | 24701 | $7.99 | Lb. | |||||
| Large Split | 10# | 20600 | $9.99 | Lb. | 12/14 oz. | 11# | 24801 | $6.99 | Lb. | ||||
| 11# | 20601 | $9.99 | Lb. | 16+ oz. | 11# | 24951 | $5.99 | Lb. | |||||
| Extra Large Split | 10# | 20700 | $8.99 | Lb. | Whitefish | ||||||||
| Jumbo Split | 10# | 20800 | $7.99 | Lb. | 6/8 oz. | 11# | 28606 | $2.99 | Lb. | ||||
| European Perch Fillets | 8/10 oz. | 10# | 28600 | $4.99 | Lb. | ||||||||
| Medium | 11# | 20451 | $7.99 | Lb. | 11# | 28601 | $4.99 | Lb. | |||||
| Large | 11# | 20651 | $7.99 | Lb. | 10/12 oz. | 11# | 28610 | $3.99 | Lb. | ||||
| Zander Perch Fillets | White Bass | 11# | 28700 | $3.99 | Lb. | ||||||||
| 10-20 gr. 1/2 oz size | 11# | 21500 | $3.99 | Lb. | White Perch | 11# | 28800 | $3.99 | Lb. | ||||
| 25-40 gr. 1 oz. Average | 11# | 21600 | $6.99 | Lb. | |||||||||
| 40-60 gr. 2 oz. Average | 11# | 21700 | $6.99 | Lb. | MISCELLANEOUS | ||||||||
| Sauger Fillets | Alligator Tail Meat | 25620 | $7.99 | Lb. | |||||||||
| 2 oz. Fillets | 10# | 20200 | $6.49 | Lb. | Clam Strips - Breaded | 71735 | $15.25 | Cs. | |||||
| 11# | 20201 | $6.49 | Lb. | Crawfish White Tail Meat | 25610 | $6.99 | Lb. | ||||||
| 3 oz. Fillets | 10# | 21300 | $6.49 | Lb. | Deviled Crab | 71730 | $1.25 | Ea. | |||||
| 11# | 21301 | $6.49 | Lb. | Escargot - Case/144 | 71740 | 108.00 | Cs. | ||||||
| Bluegill/Sunfish Fillets | 11# | 25010 | $6.99 | Lb. | Escargot - Box/12 | 71741 | $8.95 | Box | |||||
| Catfish Fillets | 10# | 25100 | $4.99 | Lb. | Oysters on 1/2 Shell | 27103 | 0.67 | Ea. | |||||
| Lake Smelt | New Zealand Mussels | 26800 | $2.99 | Lb. | |||||||||
| Medium size | 10# | 27800 | $2.99 | Lb. | Stuffed Clams | 71720 | $1.25 | Ea. | |||||
| Medium size | 11# | 27801 | $2.99 | Lb. | Stuffed Flounder - 5 oz. | 71724 | $2.49 | Ea. | |||||
| Lake Trout Fillets | 10# | 26400 | $2.99 | Lb. | Stuffed Flounder - 10 oz. | 71725 | $4.79 | Ea. | |||||
Copyright @ 2000 Weyand
Fisheries, Inc.
Last updated August 25, 2000