![]() |
RETAIL PRODUCT LIST |
|
|
Weyand Fisheries, Inc. |
| FROZEN OCEAN FISH | SCALLOPS, SQUID & OCTOPUS | ||||||||||||
| Alaskan Pollack 2/4 oz. | 10# | 25002 | $5.99 | Lb. | Scallops | ||||||||
| Cod Loins - Icelandic | 10/20 Ct. | 27510 | 8# | $71.95 | Gal | ||||||||
| 7 oz. | 10# | 25421 | $5.99 | Lb. | 20/30 Ct. | 27520 | 8# | $65.95 | Gal | ||||
| 8 oz. | 10# | 25420 | $5.99 | Lb. | 30/40 Ct. | 27530 | 8# | $61.95 | Gal | ||||
| 16/32 oz. | 20# | 25400 | $5.99 | Lb. | Bays | 27550 | 8# | $5.99 | Lb. | ||||
| Flounder 3-5 oz Fillets | 10# | 25900 | $5.99 | Lb. | |||||||||
| Halibut | Calamari - Squid | ||||||||||||
| Fillets | 10# | 26200 | $7.99 | Lb. | Whole | 28200 | 3# | $2.99 | Lb. | ||||
| Steaks 8 oz. | 10# | 26208 | $7.99 | Lb. | Cleaned 5/8 w/ t&t | 28215 | 2.5# | $3.49 | Lb. | ||||
| Mahi-Mahi Fillets 5/7 lb. | 50# | 26600 | $5.99 | Lb. | Cleaned 5/8 tubes only | 28201 | 2.5# | $3.99 | Lb. | ||||
| Marlin Loins | 26755 | $3.99 | Lb. | Steaks - 6 oz. | 28210 | 5# | $4.99 | Lb. | |||||
| Monkfish Loins | 26700 | $4.99 | Lb. | ||||||||||
| Orange Roughy Fillets | Octopus | ||||||||||||
| 2/4 oz. | 22# | 22100 | $8.99 | Lb. | Baby Octopus | 26945 | $2.99 | Lb. | |||||
| 6/8 oz. | 22# | 22200 | $8.99 | Lb. | 2/4 lb size | 26950 | $3.99 | Lb. | |||||
| 8+ oz. | 22# | 22300 | $8.99 | Lb. | 4/5 lb. Size | 26955 | $3.99 | Lb. | |||||
| Red Snapper Fillets 8/10 | 10# | 27300 | $6.99 | Lb. | |||||||||
| Salmon Fillets | FROG LEGS | ||||||||||||
| 1/2 lb. | 27400 | $5.99 | Lb. | 6/8 ct. - Saddle Off | 25806 | 5# | $7.99 | Lb. | |||||
| 2/3 lb. | 27402 | $5.99 | Lb. | 9/12 ct - Saddle Off | 25812 | 5# | $6.99 | Lb. | |||||
| 3/4 lb. | 27403 | $5.99 | Lb. | 13/15 ct. - Saddle Off | 25814 | 5# | $6.99 | Lb. | |||||
| Sole Fillets 5 oz. | 10# | 28000 | $6.99 | Lb. | |||||||||
| Swordfish - Sashimi | |||||||||||||
| Steaks 8 oz. | 10# | 28308 | $7.99 | Lb. | |||||||||
| Loins | 50# | 28305 | $6.99 | Lb. | |||||||||
| Tuna - Sashimi Grade | |||||||||||||
| Steaks 8 oz. | 10# | 28408 | $8.99 | Lb. | |||||||||
| Steaks 10 oz | 10# | 28410 | $8.99 | Lb. | |||||||||
| Loins | 28405 | $8.25 | Lb. | ||||||||||
Copyright @ 2000 Weyand
Fisheries, Inc.
Last updated August 25, 2000