![]() |
RETAIL PRODUCT LIST |
|
|
Weyand Fisheries, Inc. |
CLICK ON ANY UNDERLINED ITEM FOR MORE INFORMATION
| BREADED PRODUCTS | BATTERED PRODUCTS | ||||||||||||
| Yellow Lake Perch | CODE | CASE | PRICE | Yellow Lake Perch | CODE | CASE | PRICE | ||||||
| Product Description | Nutritional Info | PDF Format | Product Description | Nutritional Info | PDF Format | ||||||||||||
| Medium size | 40100 | 16# | $7.99 | Lb. | Medium size | 50100 | 10# | $7.99 | Lb. | ||||
| Large/Ohio size | 40300 | 16# | $7.99 | Lb. | Large/Ohio size | 50300 | 10# | $7.99 | Lb. | ||||
| Breaded Zander Perch | Canadian Pike (Sauger) | ||||||||||||
| Product Description | Nutritional Info | PDF Format | Product Description | Nutritional Info | PDF Format | ||||||||||||
| Medium size 1.5 oz. | 41600 | 16# | $4.99 | Lb. | 3/4 oz. size | 51300 | 10# | $5.49 | Lb. | ||||
| 4/6 oz. size | 51500 | 10# | $5.49 | Lb. | |||||||||
| Canadian Pike (Sauger) | |||||||||||||
| Product Description | Nutritional Info | PDF Format | Alaskan Pollack | ||||||||||||
| 3/4 oz. size | 41300 | 16# | $5.49 | Lb. | Product Description | Nutritional Info | PDF Format | ||||||||
| 4/6 oz. Size | 41500 | 16# | $5.49 | Lb. | Nugget size | 10# | $2.99 | Lb. | |||||
| 2/3 oz. size | 55100 | 10# | Lb. | ||||||||||
| Orange Roughy | |||||||||||||
| Product Description | Nutritional Info | PDF Format | Battered Cod | ||||||||||||
| 1 oz. size | 42100 | 16# | $4.99 | Lb. | Product Description | Nutritional Info | PDF Format | ||||||||
| 2 oz. size | 42200 | 16# | $4.99 | Lb. | 3/4 oz. size | 55450 | 10# | $5.99 | Lb. | ||||
| 3 oz. size | 42300 | 16# | $4.99 | Lb. | |||||||||
| Battered Frog Legs | |||||||||||||
| Alaskan Pollack | Product Description | Nutritional Info | PDF Format | ||||||||||||
| Product Description | Nutritional Info | 6/8 ct. size | 55800 | 10# | $7.99 | Lb. | ||||||||
| 2/3 oz. size | 45100 | 16# | $2.99 | Lb. | |||||||||
| Battered Scallops | |||||||||||||
| BATTERED PRODUCTS | Product Description | Nutritional Info | PDF Format | ||||||||||||
| Gulf Shrimp | 20/30 Ct. | 57500 | 12# | $7.99 | Lb. | ||||||||
| Product Description | Nutritional Info | PDF Format | |||||||||||||
| 10/15 | 53100 | 10# | $10.99 | Lb. | Battered Smelt | ||||||||
| 16/20 | 53200 | 10# | $9.99 | Lb. | Product Description | Nutritional Info | PDF Format | ||||||||
| 21/25 | 53300 | 10# | $8.99 | Lb. | Medium size | 57800 | 10# | $3.99 | Lb. | ||||
| 26/30 | 53400 | 10# | $7.99 | Lb. | |||||||||
| 31/35 | 53500 | 10# | $6.99 | Lb. | |||||||||
Copyright @ 2000 Weyand
Fisheries, Inc.
Last updated August 25, 2000